Council Agendas
Click the link below to view a PDF of the agenda from the date indicated.
2026
January 5, 2026 [PDF, 319.51 KB]
January 20, 2026 [PDF, 393.81 KB]
February 2, 2026 [PDF, 351.20 KB]
February 17, 2026 [PDF, 185.67 KB]
March 2, 2026 [PDF, 76.11 KB]
March 16, 2026 [PDF, 409.33 KB]
April 6, 2026 [PDF, 443.58 KB]
April 20, 2026 [PDF, 499.79 KB]
May 4, 2026 [PDF, 692.90 KB]
May 18, 2026
June 1, 2026
June 15, 2026
July 6, 2026
July 20, 2026
August, 3, 2026
August 17, 2026
September 8, 2026
September 21, 2026
October 5, 2026
October 19, 2026
November 2, 2026
November 16, 2026
December 7, 2026
December 21, 2026
2025
January 6, 2025 [PDF, 233.86 KB]
January 21, 2025 [PDF, 807.53 KB]
February 3, 2025 [PDF, 757.02 KB]
February 18, 2025 [PDF, 696.21 KB]
March 3, 2025 [PDF, 516.30 KB]
March 17, 2025 [PDF, 801.47 KB]
April 7, 2025 [PDF, 108.50 KB]
April 21, 2025 [PDF, 153.57 KB]
May 5, 2025 [PDF, 444.76 KB]
May 19, 2025 [PDF, 758.08 KB]
June 2, 2025 [PDF, 691.44 KB]
June 16, 2025 [PDF, 1,003.12 KB]
July 7, 2025 [PDF, 876.34 KB]
July 21, 2025 [PDF, 470.54 KB]
August, 4, 2025 [PDF, 960.90 KB]
August 18, 2025 [PDF, 841.73 KB]
September 2, 2025 [PDF, 591.28 KB]
September 15, 2025 [PDF, 922.40 KB]
October 6, 2025 [PDF, 934.86 KB]
October 20, 2025 [PDF, 236.55 KB]
November 3, 2025 [PDF, 470.71 KB]
November 17, 2025 [PDF, 285.06 KB]
December 1, 2025 [PDF, 351.49 KB]
December 15, 2025 [PDF, 459.64 KB]
2024
January 1, 2024 [PDF, 193.81 KB]
January 16, 2024 [PDF, 908.78 KB]
February 5, 2024 [PDF, 931.13 KB]
February 20, 2024 [PDF, 404.38 KB]
March 4, 2024 [PDF, 431.48 KB]
March 18, 2024 [PDF, 578.27 KB]
April 1, 2024 [PDF, 508.12 KB]
April 15, 2024 [PDF, 468.49 KB]
May 6, 2024 [PDF, 611.41 KB]
May 20, 2024 [PDF, 310.93 KB]
June 3, 2024 [PDF, 1.01 MB]
June 17, 2024 [PDF, 670.14 KB]
July 1, 2024 [PDF, 1.07 MB]
July 15, 2024 [PDF, 551.10 KB]
August 5, 2024 [PDF, 450.73 KB]
August 19, 2024 [PDF, 193.41 KB]
September 3, 2024 [PDF, 193.89 KB]
September 16, 2024 [PDF, 495.95 KB]
October 7, 2024 [PDF, 1.81 MB]
October 21, 2024 [PDF, 1.93 MB]
November 4, 2024 [PDF, 1.81 MB]
November 18, 2024 [PDF, 1.92 MB]
December 2, 2024 [PDF, 1.32 MB]
December 16, 2024 [PDF, 1.47 MB]
December 30, 2024 (Special Meeting) [PDF, 140.12 KB]
2023
January 3, 2023 [PDF, 496.93 KB]
January 17, 2023 [PDF, 386.70 KB]
February 6, 2023 [PDF, 737.59 KB]
February 21, 2023 [PDF, 582.23 KB]
March 6, 2023 [PDF, 275.58 KB]
March 20, 2023 [PDF, 709.77 KB]
April 3, 2023 [PDF, 697.12 KB]
April 17, 2023 [PDF, 413.90 KB]
May 1, 2023 [PDF, 392.09 KB]
May 15, 2023 [PDF, 298.87 KB]
June 5, 2023 [PDF, 557.84 KB]
June 20, 2023 [PDF, 667.71 KB]
July 3, 2023 [PDF, 1.14 MB]
July 17, 2023 [PDF, 403.46 KB]
August 7, 2023 [PDF, 490.75 KB]
August 21, 2023 [PDF, 304.45 KB]
September 5, 2023 [PDF, 162.28 KB]
September 18, 2023 [PDF, 519.59 KB]
October 2, 2023 [PDF, 388.28 KB]
October 16, 2023 [PDF, 1,003.53 KB]
November 6, 2023 [PDF, 962.91 KB]
November 20, 2023 [PDF, 911.30 KB]
December 4, 2023 [PDF, 1.07 MB]
December 18, 2023 [PDF, 1.03 MB]